Lostpedia has arranged a string of interviews with characters from The Lost Experience. Follow the links to submit your questions for Speaker and Javier Grillo-Marxuach!
Do you have an idea for a new wiki? Please share it with us here
Middle section survivors
From Lostpedia
The middle section of Oceanic Flight 815 crashed on the beach of the Island in "Pilot, Part 1", and its group of survivors comprise the protagonists of Lost. In Season 2, the tail section survivors merged with this group.
Contents |
Survivors credited or mentioned within the series
|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Role | |||||
| Neil | Alive. | Minor. | ||||||
| Richard | Alive. | Background character. | ||||||
| Rose | Alive. | Semi-prominent. Wife of Bernard; dispenser of spiritual wisdom. | ||||||
| Sawyer | Alive. | Prominent. Self-serving; con artist; temporary leader ("Left Behind"). | ||||||
| Sullivan | Alive. | Minor. | ||||||
| Vincent | Alive. | Semi-prominent. Walt's pet dog. | ||||||
| "N.D. Survivor" | Alive. | Background character. | ||||||
| "Tourniquent Man" | Alive. | Background character. | ||||||
| John Locke | Alive in 2004, but dead in 2007 | Prominent. Former leader; hunter; tracker; spiritual leader; camp loyalties ambiguous; possibly leader of the Others. | ||||||
| Hurley "Hugo" Reyes | Alive, off island | Prominent. managed food from the Swan; promotes island recreation (i.e. the golf course; the DHARMA van). | ||||||
| Jack | Alive, off island | Prominent. Leader, doctor and surgeon; half-brother of Claire (unbeknownst to him at present time). | ||||||
| Kate | Alive, off island | Prominent. Secondary leader; tracker. | ||||||
| Sayid | Alive, off island | Prominent. Secondary leader; electrician and communications expert; interrogator and torturer. | ||||||
| Sun | Alive, off island | Prominent. Wife of Jin; gardener; Korean translator; useful knowledge of herbal remedies. | ||||||
| Aaron | Alive, off island; born on the Island (Day 42). | Semi-prominent. Infant, son of Claire; according to Richard Malkin. | ||||||
| Walt | Alive; left island with the aid of the Others (Day 67). | Prominent. Child, son of Michael; may have psychic powers. | ||||||
| Claire Littleton | Unknown. Last seen in Jacob's cabin. | Prominent. Mother of Aaron; half-sister of Jack (unbeknownst to her). | ||||||
| Jin | Unknown. Presumed deceased - killed in explosion of Kahana (Day 100). | Prominent. Husband of Sun; fisherman; sailer. | ||||||
| Michael Dawson | Unknown. Presumed deceased - killed in expolsion of Kahana (Day 100). | Prominent. Father of Walt; construction specialist; raft builder. | ||||||
| Craig | Unknown. Last seen on Zodiac. | Background character. | ||||||
| Steve Jenkins | Unknown. Last seen on the Zodiac. | Background character. | ||||||
| "Gas Man" | Unknown. Last seen immediately after the crash. May have died in the engine explosion and not even included in the first headcount. | Background character. | ||||||
| "Woman from 'Pilot'" | Unknown. Last seen immediately after the crash. May have died in the engine explosion and not even included in the first headcount. | Background character. | ||||||
| Lance | Unknown. He might be one of the unnamed casualties. Also possible Hurley was joking and 'Lance' does not even exist. | Mentioned only. | ||||||
| Tracy | Unknown. She might be one of the unnamed casualties. | Mentioned only. | ||||||
| Gary Troup | Deceased; sucked into Oceanic Flight 815's still-active turbine (Day 1). | Background character. Author of the discovered manuscript, Bad Twin. | ||||||
| Edward Mars | Deceased; badly injured in crash, euthanized by Jack after a failed attempt by Sawyer (Day 3). | Minor. Patient. | ||||||
| Joanna Miller | Deceased; drowned when carried away by a riptide (Day 6). | Background character. | ||||||
| Scott Jackson | Deceased; murdered by the Others (Day 29). | Background character. | ||||||
| Boone | Deceased; died from massive internal bleeding (Day 42). | Prominet. Step-brother of Shannon; hunter along with Locke. | ||||||
| Leslie Arzt | Deceased; exploded when handling dynamite (Day 44). | Minor. Former teacher with a supposedly useful knowledge of science. | ||||||
| Shannon Rutherford | Deceased; accidentally shot dead by Ana Lucia (Day 48). | Prominent. Self-involved; step-sister of Boone; French translator. | ||||||
| Nikki Fernandez | Deceased, buried alive (Day 81). | Prominent. | ||||||
| Paulo | Deceased, buried alive (Day 81). | Prominent. | ||||||
| Charlie Pace | Deceased; drowned in The Looking Glass (Day 93). | Prominent. Musician and former heroin addict; Claire's boyfriend. | ||||||
| Doug | Deceased; shot dead by the Freighties (Day 97). | Background character. | ||||||
| Jerome | Deceased; shot dead by the Freighties (Day 97). | Background character. | ||||||
Other possible survivors
Unnamed extras recognized by fans
These survivors have been given names by fans, but have never been officially assigned names on the show itself. Below they are listed by the names with which fans most commonly associate them.
|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Role | |||||
| "Sexy Blue Striped Shirt Girl" | Presumed alive. | Follower; redshirt. | ||||||
| "Blonde Casualty" | Deceased; shot dead by the Freighties (Day 97). | Follower; redshirt. | ||||||
| "Red-haired Casualty" | Fate unknown after Freighties raided the Barracks (Day 97). | Follower; redshirt. | ||||||
| "Long-haired Casualty" | Unknown. Presumed killed when Kahana exploded (Day 100). | Follower; redshirt. | ||||||
| "Short Hair Casualty" | Unknown. Presumed killed when Kahana exploded (Day 100). | Follower; redshirt. | ||||||
| "Male Casualty" | Unknown. Presumed killed when Kahana exploded (Day 100). | Follower; redshirt. | ||||||
Deuterocanonical survivors
The characters above highlighted in light blue are deuterocanonical survivors. These characters have only appeared in the deuterocanonical sources of the ABC Diary and the website Oceanic-air.com. Although these sources are official, they are not created or ordered by the creators of the show, and thus the actual status of the characters only appearing here remains unclear.
|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Section | Faction | Roles and Relationships | ||||||
| Bob Jones | Minor, alive | Middle | N/A | Redshirt | |||||||
| Chris Dobson | Minor, alive | Middle | N/A | Redshirt | |||||||
| Jake Smith | Minor, alive | Middle | N/A | Redshirt | |||||||
| Robert D. West | Minor, alive | Middle | N/A | Redshirt | |||||||
| Sally Rafflethorpe | Minor, alive | Middle | N/A | Redshirt | |||||||
Expanded universe survivors
Several characters have so far only appeared in expanded universe media, such as video games and novels. Due to the status of this material, these characters are considered as canonical (or "real") as the characters appearing within the show.
|
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Picture | Name | Status | Section | Faction | Roles and Relationships | ||||||
| Beady Eyes | Prominent, deceased; appeared in Via Domus | Middle | N/A | Redshirt | |||||||
| Dexter Cross | Prominent, alive; appeared in Secret Identity | Middle | N/A | Redshirt | |||||||
| Elliott Maslow | Prominent, alive; appeared in Via Domus | Middle | N/A | Redshirt | |||||||
| Faith Harrington | Prominent, alive; appeared in Endangered Species | Middle | N/A | Redshirt | |||||||
| George | Prominent, alive; appeared in Endangered Species and Secret Identity | Middle | N/A | Redshirt | |||||||
| Janelle Granger | Minor, unknown; appeared in Secret Identity | Middle | N/A | Redshirt | |||||||
| Jeff Hadley | Prominent, alive; appeared in Signs of Life | Middle | N/A | Redshirt | |||||||
| Larry | Minor, alive; appeared in Secret Identity | Middle | N/A | Redshirt | |||||||
| Lisa Gellhorn | Prominent, alive; appeared in Via Domus. Not one of the Original 48. | Middle | N/A | Redshirt | |||||||
| Sonya | Minor, unknown; appeared in Find 815. May not have survived the crash. | Middle | N/A | Redshirt | |||||||
Group camp locations
Plane wreckage
While some of the middle section was burned, a good deal of it was used to build various shelters along the beach, as well as the two rafts. The middle section fuselage was eventually washed away in the tides.
See also







































